30/06/2007 The Captain's Medal
  Player Score Exact Handicap Notes
1 George Stokes 77-15=62 14.5  
2 George Hitchon 83-20=63 19.7  
3 Robert Cave 71-8=63 7.1 Lowest Gross
4 Martyn Twigg 77-13=64 12.2  
5 Matthew Throup 78-13=65 13  
6 Simon Hunt 89-24=65 24.4  
7 Malcolm Mawson 75-9=66 AWAY  
8 Andrew Wade 78-12=66 12.4  
9 Phil Robinson 75-8=67 7.8  
10 Dale Gatenby 77-10=67 9.5  
11 Andrew Isherwood 73-6=67 6.1  
12 Philip Barsby 81-14=67 13.6  
13 Stuart McRink 77-10=67 9.5  
14 Alasdair Clarke 71-4=67 4.5 Lowest Gross
15 Rod Smaldon 88-21=67 20.6  
16 Phil Inman 81-13=68 13.1  
17 Malcolm Gove 85-17=68 17  
18 Martin Rishton 85-17=68 16.7  
19 Graham Dearden 97-28=69 27.6  
20 Colin Edwards 76-7=69 7.4  
21 John Malley 84-15=69 15.5  
22 Steven Tosney 83-14=69 14.3  
23 Andrais Kkais 74-5=69 5.1  
24 John Shaw 90-21=69 21  
25 Paul Robinson 88-19=69 19  
26 Leonard Stott 76-7=69 6.6  
27 Chris Isherwood 80-11=69 11.4  
28 Phil Tedder 77-8=69 8.2  
29 Steve Waddington 79-9=70 9.3  
30 Ranbir Kapur 91-21=70 20.6  
31 Alan Lampkin 78-8=70 8.3  
32 Steve Burnhope 92-21=71 20.7  
33 Eddie Horner 93-22=71 21.9  
34 Tom Berry 76-5=71 5  
35 Peter Scally 88-17=71 17.4  
36 David Jackson 87-15=72 14.6  
37 Alan Cooney 92-20=72 19.9  
38 Graham Potter 90-18=72 17.8  
39 Colin Gore 88-15=73 15  
40 Bob Johnston 87-14=73 14.4  
41 Paddy Reape 89-16=73 16.1  
42 Eric Middleton 88-15=73 15.4  
43 David Almond 94-20=74 19.6  
44 Garry Petersen 103-28=75 28  
45 Anthony Shirley 97-22=75 21.8  
46 Paul Ogalbe 93-18=75 18.2  
47 Trevor Taylor 98-21=77 21.3  
48 Robert Robinson 100-21=79 20.8  
49 John Baghurst 92-12=80 12.2  
50 George Marshall 102-20=82 20.3  
51 Malcolm Guy 102-18=84 17.7  
52 David Bradbury N/R-23=N/R 23.4  
53 Martin Cave N/R-22=N/R 22.5  
54 Keith Lowe N/R-19=N/R 19.5  
55 Ian Greenwood N/R-19=N/R 18.9  
56 Arnold Sharpe N/R-16=N/R 15.8  
57 David French N/R-15=N/R 14.6  
58 Eddie Shuttleworth N/R-14=N/R 14  
59 John Whitaker N/R-13=N/R 13.3  
60 Ian Sewell N/R-13=N/R 13.4  
61 Don Moore N/R-13=N/R 12.9  
62 Tom Starkie N/R-12=N/R 11.9  
63 J J Berry N/R-11=N/R 11.5  
64 Paul Egan N/R-10=N/R 10.1  
65 Matthew Horner N/R-10=N/R 10.1  
66 Alex Mawson N/R-6=N/R 5.8