25/08/2007 Presidents Medal
  Player Score Exact Handicap Notes
1 Robert Gow 70-13=57 11 Lowest Gross
2 Kevin Whitaker 72-12=60 11.5  
3 Chris Rider 81-20=61 18.6 After Count-Back
4 Mike Airey 78-17=61 15.6 After Count-Back
5 Geoff Mitchell 86-24=62 23.2  
6 Paul Egan 74-11=63 10.3  
7 Andrew Wade 77-13=64 12.6  
8 Robert Cave 71-7=64 7  
9 David Bradbury 87-23=64 23.4  
10 Ian Sewell 78-14=64 13.5  
11 Malcolm Guy 84-18=66 18  
12 Dave Barr 74-8=66 7.6  
13 Andrew Summersgill 81-15=66 15.2  
14 Andrew Isherwood 72-6=66 6.3  
15 Phil Tedder 75-9=66 8.6  
16 Eddie Horner 88-22=66 22  
17 David French 82-15=67 14.8  
18 Paddy Reape 83-16=67 16.2  
19 Mick Dobson 78-11=67 11.2  
20 Martin Rishton 84-17=67 16.8  
21 Sean Smith 80-13=67 13.2  
22 Colin Gore 82-15=67 15  
23 John Whitaker 81-14=67 13.6  
24 Andrew Fowler 83-15=68 15.2  
25 Dale Gatenby 77-9=68 9.3  
26 Alan Cooney 88-20=68 20.3  
27 Simon Walton 84-16=68 16  
28 Andrais Kkais 73-5=68 5  
29 Richard Snowden 79-11=68 11.3
30 Chris Isherwood 79-11=68 11  
31 Robert Robinson 90-21=69 21.1  
32 John Malley 85-16=69 15.9  
33 Peter Egan 83-14=69 13.8  
34 Anthony Shirley 91-22=69 21.9  
35 Colin Edwards 77-8=69 7.6  
36 Chris Horne 86-17=69 17.5  
37 John Shaw 88-19=69 18.8  
38 Jamie Cunningham 78-9=69 9.3  
39 George Marshall 90-21=69 20.7  
40 Michael Dunn 75-6=69 6.1  
41 Eddie Shuttleworth 83-14=69 14.5  
42 Alasdair Clarke 75-5=70 4.9  
43 Malcolm Gove 87-17=70 17.1  
44 Bob Johnston 85-15=70 14.6  
45 Stewart Weatherill 78-8=70 7.6  
46 Phil Troake 94-24=70 23.5  
47 Steve Summerskill 88-18=70 18.3  
48 Steve Waddington 80-9=71 9.4  
49 George Stokes 86-15=71 14.8  
50 John Baghurst 83-12=71 11.9  
51 Graham Dearden 100-28=72 27.7  
52 Paul Robinson 91-19=72 19.4  
53 Roy Miller 88-16=72 16.1  
54 Leonard Stott 79-6=73 6  
55 Trevor Grange 89-16=73 15.8  
56 Trevor Taylor 96-22=74 22.5  
57 Peter Scally 92-18=74 17.9  
58 Alan Bensley 99-24=75 23.9  
59 Peter Wilby 102-26=76 25.9  
60 Arnold Sharpe 92-16=76 16.3  
61 Adam Thompson 89-13=76 13  
62 Bob Thomas 88-11=77 10.7  
63 Ranbir Kapur 99-21=78 21  
64 Garry Petersen 109-28=81 28  
65 Martin Humphris N/R-25=N/R 25.1  
66 Martin Cave N/R-23=N/R 22.9  
67 Steve Burnhope N/R-21=N/R 21.1  
68 George Hitchon N/R-20=N/R 19.8  
69 Brian Read N/R-16=N/R 15.9  
70 Philip Barsby N/R-14=N/R 14  
71 John Whitlock N/R-13=N/R 13.3  
72 Giles Paley N/R-8=N/R 8.1