23/06/2007 The Memorial Cup
  Player Score Exact Handicap Notes
1 Roy Miller 76-18=58 15.8 2 @ 3
2 Phil Robinson 68-9=59 7.8 Lowest Gross 2 @ 3
3 Paddy Reape 77-17=60 16  
4 Giles Paley 70-9=61 7.5  
5 Matthew Horner 72-11=61 10 2 @ 7
6 Andrew Wade 75-13=62 12.4  
7 Jamie Cunningham 72-10=62 9.3 2 @ 3
8 Glen Brown 79-17=62 16.7 2 @ 6
9 Richard Snowden 73-11=62 10.8 2s @ 3 & 7
10 Trevor Grange 80-17=63 16.6  
11 Adam Thompson 76-13=63 12.4  
12 Ian Sewell 77-13=64 13.3 2 @ 6
13 J J Berry 76-12=64 11.3  
14 Andrew Summersgill 79-15=64 15.1  
15 Robert Cave 73-8=65 7.5  
16 David Ayrton 81-16=65 16.4 2 @ 13
17 Colin Edwards 72-7=65 7.3  
18 Paul Egan 75-10=65 10  
19 Martin Rishton 82-17=65 16.7  
20 David Jackson 80-15=65 14.5  
21 Matthew Throup 78-13=65 12.9 2 @ 3
22 Ian Currie 77-12=65 12.4  
23 Martyn Twigg 78-13=65 12.5 2 @ 3
24 John Shaw 85-20=65 21  
25 John Whitlock 79-13=66 12.9  
26 Steve Convery 86-20=66 21.7 2s @ 3 & 13
27 Alex Mawson 72-6=66 5.7 2 @ 6
28 Anthony Shirley 86-20=66 21.7  
29 Andrew Fowler 83-16=67 15.5  
30 Bob Thomas 77-10=67 10.5  
31 John Whitaker 80-13=67 13.2  
32 Steve Burnhope 87-20=67 20.6  
33 Paul Robinson 87-19=68 19  
34 Andrais Kkais 73-5=68 5  
35 Kevin Whitaker 80-12=68 12.1  
36 Tom Berry 73-5=68 5.2  
37 John Godden 86-18=68 AWAY  
38 Joe Hunt 84-15=69 14.5  
39 Bob Johnston 83-14=69 14.3  
40 Arnold Sharpe 85-16=69 15.7  
41 Steve Waddington 78-9=69 9.2  
42 George Marshall 90-20=70 20.2  
43 Peter Scally 87-17=70 17.3  
44 John Baghurst 82-12=70 12.1  
45 Chris Isherwood 81-11=70 11.3 2 @ 3
46 John Malley 85-15=70 15.4  
47 Philip Barsby 84-14=70 13.6  
48 Mick Dobson 82-11=71 11 2 @ 13
49 Mike Airey 87-16=71 16.4  
50 Gary Choo 91-20=71 21.9  
51 Eric Breare 87-16=71 16.5  
52 Peter Egan 84-13=71 13.5  
53 Andrew Isherwood 78-6=72 6.1  
54 Martin Humphris 92-20=72 24.8  
55 David French 86-14=72 14.5  
56 Steve Williams 88-15=73 14.8  
57 Andrew Sharpe 82-9=73 9  
58 Don Moore 86-13=73 12.8  
59 Peter Bullock 93-20=73 24.1 2 @ 3
60 Alan Cooney 93-20=73 19.8  
61 Alan Bensley 95-20=75 23.2  
62 Ranbir Kapur 95-20=75 20.5  
63 Michael Harney 89-14=75 14.2  
64 Steve Brown 94-19=75 19.4  
65 Eddie Horner 96-20=76 21.8  
66 Colin Gore 92-15=77 14.9  
67 Geoff Mitchell 98-20=78 23.9  
68 Phil Troake 98-20=78 24  
69 Garry Petersen 101-20=81 28  
70 David Throupe N/R-20=N/R 22.8  
71 Simon Hunt N/R-20=N/R 24.4  
72 Chris Rider N/R-19=N/R 19.2  
73 Malcolm Gove N/R-17=N/R 17  
74 Chris Horne N/R-17=N/R 17.3  
75 Anthony Donald N/R-16=N/R 16.1  
76 Brian Read N/R-16=N/R 15.8  
77 Stephen Wilson N/R-16=N/R 15.8  
78 Steven Tosney N/R-14=N/R 14.2  
79 Tom Starkie N/R-12=N/R 11.8 2 @ 11