21/04/2007 Individual KO Div 2 (Div 1)
  Player Score Exact Handicap Notes
1 Howard Gatenby  76 -  16 =  60 15 Lowest Gross After Count-Back
2 Steven Tosney  77 -  17 =  60 15.5 After Count-Back
3 Brian Bullock  87 -  26 =  61 25.2  
4 Geoff Mitchell  88 -  24 =  64 25.4  
5 John Shaw  89 -  24 =  65 25.1 After Count-Back
6 David Almond  86 -  21 =  65 20.7 After Count-Back
7 David Jackson  82 -  17 =  65 17.1 After Count-Back
8 Eric Breare  82 -  16 =  66 15.9 After Count-Back
9 Paul Robinson  85 -  19 =  66 18.5 After Count-Back
10 Steve Brown  85 -  19 =  66 19.1 After Count-Back
11 Malcolm Gove  84 -  17 =  67 16.8  
12 Mike Airey  84 -  16 =  68 16.1 After Count-Back
13 David Ayrton  84 -  16 =  68 16.1 After Count-Back
14 Nick Sharpe  87 -  19 =  68 19.1 After Count-Back
15 Alan Cooney  89 -  20 =  69 19.7 After Count-Back
16 Martin Rishton  86 -  17 =  69 16.6 After Count-Back
17 Alan Bensley  92 -  23 =  69 22.8 After Count-Back
18 Paul Ogalbe  87 -  18 =  69 17.9 After Count-Back
19 Peter Scally  86 -  17 =  69 16.7 After Count-Back
20 Steve Convery  90 -  21 =  69 21.3 After Count-Back
21 Roy Miller  88 -  18 =  70 17.6 After Count-Back
22 Trevor Grange  86 -  16 =  70 16.5 After Count-Back
23 Malcolm Guy  88 -  18 =  70 17.6 After Count-Back
24 Eddie Horner  92 -  21 =  71 21.4 After Count-Back
25 Steve Burnhope  91 -  20 =  71 20.2 After Count-Back
26 Anthony Shirley  93 -  21 =  72 21.3  
27 Ed Sendrowski  98 -  24 =  74 24.5  
28 Bernard Marshall  96 -  22 =  74 21.6  
29 Richard Dudman  95 -  21 =  74 21.4  
30 Andrew McGregor  99 -  24 =  75 27.4  
31 Chris Horne  94 -  17 =  77 17  
32 Martin Jeffery 100 -  21 =  79 20.7  
33 Andrew Fowler  96 -  16 =  80 15.6  
34 J Laycock N/R -  24 = N/R 27.6  
35 David Throupe N/R -  23 = N/R 22.7  
36 Chris Rider N/R -  19 = N/R 18.6  
37 Stephen Wilson N/R -  17 = N/R 16.6