21/04/2007 Individual KO Div 1 (Div 2)
  Player Score Exact Handicap Notes
1 Phil Tedder  70    9 =  61 7.9  
2 Alasdair Clarke  67    4 =  63 4.1 Lowest Gross After Count-Back
3 Sean Smith  76   13 =  63 12.9 After Count-Back
4 Simon Walton  79   15 =  64 15.4 After Count-Back
5 Bob Thomas  74   10 =  64 10 After Count-Back
6 John Driver  76   12 =  64 11.6 After Count-Back
7 Don Moore  79   15 =  64 14.6 After Count-Back
8 Matthew Horner  76   11 =  65 10.8 After Count-Back
9 Phil Inman  78   13 =  65 13.1 After Count-Back
10 Andrew Wade  80   15 =  65 13.6 After Count-Back
11 Steve Waddington  75    9 =  66 9 After Count-Back
12 John Malley  81   15 =  66 14.9 After Count-Back
13 Andrais Kkais  72    6 =  66 5.4 After Count-Back
14 Andrew Summersgill  81   15 =  66 15.3 After Count-Back
15 Phil Robinson  75    9 =  66 9.2 After Count-Back
16 Kevin Whitaker  78   12 =  66 12 After Count-Back
17 Alan Lampkin  75    8 =  67 8.1 After Count-Back
18 Colin Gore  82   15 =  67 14.5 After Count-Back
19 David French  82   15 =  67 15.2 After Count-Back
20 Martyn Twigg  80   13 =  67 12.6 After Count-Back
21 Ian Sewell  82   14 =  68 13.9 After Count-Back
22 Dale Gatenby  77    9 =  68 9.3 After Count-Back
23 Jamie Cunningham  80   12 =  68 12.5 After Count-Back
24 Stuart McRink  77    9 =  68 9.5 After Count-Back
25 Paul Egan  79   11 =  68 10.7 After Count-Back
26 Arnold Sharpe  83   15 =  68 15.2 After Count-Back
27 Tom Berry  73    5 =  68 AWAY After Count-Back
28 John Baghurst  81   12 =  69 12.5 After Count-Back
29 Brian Read  84   15 =  69 15.4 After Count-Back
30 Dave Barr  78    9 =  69 8.7 After Count-Back
31 Andrew Isherwood  75    6 =  69 5.6 After Count-Back
32 Leonard Stott  76    6 =  70 6.1  
33 Peter Egan  84   13 =  71 13.3 After Count-Back
34 Bob Johnston  85   14 =  71 14.4 After Count-Back
35 Philip Barsby  84   13 =  71 13.4 After Count-Back
36 Giles Paley  81    8 =  73 8.1  
37 Eddie Shuttleworth  88   14 =  74 13.6  
38 Andrew Sharpe  84   10 =  74 9.8  
39 Adam Thompson  90   14 =  76 14.2  
40 Mick Dobson N/R   13 = N/R 13.4  
41 John Whitaker N/R   13 = N/R 13  
42 Chris Isherwood N/R   13 = N/R 12.6  
43 Tom Starkie N/R   13 = N/R 12.7  
44 Richard Snowden N/R   11 = N/R 10.9  
45 Robert Cave N/R    8 = N/R 8.5  
46 Alex Mawson N/R    6 = N/R 5.6 Retired Injured