19/05/2007 The Hall of Fame
  Player Score Exact Handicap Notes
1 Matthew Throup 75-15=60 12.8  
2 Steven Tosney 77-16=61 14.1  
3 Alasdair Clarke 69-4=65 4.2 Lowest Gross After Count-Back
4 Alan Cooney 85-20=65 19.5 After Count-Back
5 Robert Cave 74-8=66 7.8  
6 Phil Tedder 74-8=66 7.9  
7 Steve Waddington 76-9=67 9.1  
8 David French 81-14=67 14.4  
9 Ian Sewell 80-13=67 13.3  
10 Anthony Shirley 89-22=67 21.5  
11 Lee Fickes 94-27=67 26.8  
12 Nick Twigg 73-5=68 AWAY  
13 Jamie Cunningham 79-11=68 11.3  
14 Tom Starkie 80-12=68 11.5  
15 John Shaw 92-24=68 24.3  
16 Andrew Summersgill 83-15=68 15.4  
17 George Stokes 83-15=68 15.4  
18 Paul Egan 79-10=69 10.4  
19 Robert Gow 81-12=69 12.3  
20 Don Moore 84-15=69 14.7  
21 Giles Paley 77-8=69 8.4  
22 Paddy Reape 87-18=69 17.8  
23 Geoff Mitchell 95-25=70 25.4  
24 Andrew Isherwood 76-6=70 5.8  
25 Richard Snowden 82-11=71 11.1  
26 John Driver 83-12=71 11.8  
27 Colin Edwards 79-8=71 8  
28 Michael Kennedy 94-23=71 22.6  
29 John Baghurst 85-13=72 12.7  
30 Colin Gore 87-15=72 14.6  
31 Ed Sendrowski 98-25=73 24.7  
32 George Marshall 94-21=73 20.7  
33 Dale Gatenby 83-9=74 9.5  
34 Paul Robinson 93-19=74 18.8  
35 Bob Thomas 85-10=75 10.3  
36 Steve Convery 96-21=75 21.5  
37 Steve Burnhope 96-20=76 20.5  
38 Robert Robinson 97-21=76 20.7  
39 Eric Breare 92-16=76 16.2  
40 Peter Wilby 103-26=77 25.6  
41 Chris Horne 96-17=79 17.2  
42 Steve Williams 94-15=79 14.7  
43 Ranbir Kapur 102-20=82 20.4  
44 Andrew McGregor 110-28=82 27.6  
45 Martin Humphris N/R-25=N/R 24.8  
46 John Ash N/R-23=N/R 23  
47 Eddie Horner N/R-22=N/R 21.6  
48 Trevor Taylor N/R-21=N/R 21.1  
49 David Almond N/R-21=N/R 20.9  
50 Chris Rider N/R-19=N/R 18.9  
51 Peter Scally N/R-17=N/R 17  
52 Trevor Grange N/R-17=N/R 16.8  
53 David Ayrton N/R-16=N/R 16.3  
54 Andrew Fowler N/R-16=N/R 15.7  
55 Simon Walton N/R-16=N/R 15.6  
56 John Malley N/R-15=N/R 15.1  
57 Arnold Sharpe N/R-15=N/R 15.5  
58 Phil Inman N/R-13=N/R 13  
59 Peter Egan N/R-13=N/R 13.4  
60 John Whitlock N/R-13=N/R 12.9  
61 Martyn Twigg N/R-13=N/R 12.8  
62 Matthew Horner N/R-10=N/R 10.5  
63 Stuart McRink N/R-9=N/R 9.4  
64 Tom Berry N/R-5=N/R 4.7  
65 Andrais Kkais N/R-5=N/R 5.1  
66 Howard Gatenby 29 15.2  
67 Nick Sharpe 29 19.2  
68 Dale Gatenby 29 9.4  
69 George Marshall 29 20.6  
70 Sean Smith 29 13  
71 Tom Berry 29 4.6  
72 Chris Isherwood 29 12.7  
73 Eddie Shuttleworth 28 13.8  
74 Anthony Shirley 27 21.5  
75 Philip Barsby 26 13.5  
76 Simon Hunt 25 24.2  
77 Richard Snowden 24 11  
78 Chris Rider 24 18.8  
79 Mike Barton 23 24.2  
80 Phil Troake 23 23.7  
81 Alan Bensley 22 23  
82 Garry Petersen 20 28  
83 Dave Barr N/R 8.4