15/09/2007 The Leonard Stott Trophy
  Player Score Exact Handicap Notes
1 David French 72-14=58 12.2 After Count-Back
2 Matthew Throup 72-14=58 11.9 After Count-Back
3 Chris Rider 78-18=60 16.3  
4 Andrew Summersgill 76-15=61 14.3 2 @ 13
5 John Malley 77-16=61 15.2  
6 Anthony Donald 77-16=61 15  
7 Eric Middleton 78-16=62 15  
8 Michael Dunn 68-6=62 5.7 Lowest Gross 2s @ 3 & 11
9 George Marshall 82-20=62 19.8  
10 Eddie Shuttleworth 77-15=62 14  
11 Martin Rishton 80-17=63 16.5  
12 Tom Berry 68-5=63 4.7 Lowest Gross
13 Sean Smith 77-13=64 12.6 2 @ 3
14 Tony Waite 81-17=64 17  
15 Jamie Cunningham 73-9=64 9.3 2s @ 3 & 13
16 Alan Lampkin 73-8=65 8.4 2 @ 15
17 Matthew Horner 75-10=65 10.2 2 @ 13
18 Ian Sewell 79-14=65 13.6  
19 Robert Cave 72-7=65 6.9  
20 J J Berry 74-9=65 9.3  
21 Mike Airey 81-16=65 15.6 2 @ 3
22 Leonard Stott 71-6=65 6 2 @ 3
23 Andrew Fowler 80-15=65 15.3  
24 Alasdair Clarke 70-5=65 5.1  
25 Phil Robinson 73-8=65 8  
26 Peter Egan 78-13=65 13.3  
27 Giles Paley 74-8=66 8.2 2 @ 13
28 Dave Barr 74-8=66 7.8  
29 David Jackson 81-15=66 14.8
30 Colin Edwards 75-8=67 7.7 2 @ 13
31 Kevin Whitaker 79-12=67 11.7  
32 Paul Egan 78-11=67 10.6  
33 Mick Dobson 78-11=67 11.3  
34 Bob Johnston 82-15=67 14.6  
35 Andrew Wade 79-12=67 12.3  
36 Graham Colledge 88-20=68 21  
37 Steve Waddington 77-9=68 9.5  
38 Richard Snowden 79-11=68 11.5  
39 Alan Bensley 89-20=69 24  
40 David Roberts 81-12=69 12.5  
41 Alex Mawson 75-5=70 5.3  
42 Dale Gatenby 80-10=70 9.6  
43 Trevor Grange 86-16=70 15.6  
44 Martin Jeffery 90-20=70 20.6  
45 Joe Hunt 83-13=70 13.1  
46 David Ayrton 86-16=70 15.8  
47 Howard Gatenby 87-16=71 15.6  
48 Roy Miller 87-16=71 16.3 2 @ 7
49 Paul Robinson 90-19=71 19.4  
50 John Shaw 90-19=71 19.1  
51 Tom Starkie 84-12=72 11.7  
52 Anthony Shirley 92-20=72 22  
53 Steven Tosney 87-15=72 14.8  
54 Stephen Wilson 89-16=73 15.9  
55 John Baghurst 86-12=74 12.1  
56 Steve Burnhope 94-20=74 21.3  
57 Paddy Reape 90-16=74 16.5  
58 Lee Fickes 93-19=74 19.1  
59 Peter Bullock 95-20=75 24.6  
60 Eddie Horner 95-20=75 22.1  
61 Don Moore 89-13=76 13.2  
62 Steve Brown 95-19=76 19.1  
63 Robert Gow 87-11=76 11.2  
64 Andrew Isherwood 83-6=77 6.5 2 @ 3
65 Gary Choo 98-20=78 20.6  
66 Chris Isherwood 89-11=78 11.2  
67 Bernard Marshall 99-20=79 22.1  
68 Peter Scally 99-18=81 18.2  
69 Martin Humphris N/R-20=N/R 25.3  
70 John Godden N/R-20=N/R 20.1  
71 Garry Petersen N/R-20=N/R 28  
72 Andrew Little N/R-18=N/R 17.9  
73 Brian Read N/R-16=N/R 16.1  
74 Philip Barsby N/R-14=N/R 14.3  
75 Simon Walton N/R-16=N/R 16.3 2 @ 3