14/07/2007 Buck Rabbit Trophy
  Player Score Exact Handicap Notes
1 David Ayrton 78-17=61 15.6 Lowest Gross
2 Rod Smaldon 84-21=63 20.3  
3 Chris Rider 83-19=64 19.3  
4 George Hitchon 84-20=64 19.7  
5 Trevor Grange 82-17=65 16.6 2 @ 11
6 Glen Brown 82-17=65 16.8  
7 Paddy Reape 82-16=66 16.2 2 @ 13
8 Simon Walton 83-16=67 15.7 2 @ 13
9 Bernard Marshall 89-22=67 21.9  
10 Gary Choo 89-22=67 22  
11 Anthony Shirley 90-22=68 21.8  
12 Steve Convery 90-22=68 21.8 2s @ 3 & 11
13 Anthony Donald 84-16=68 15.9  
14 Graham Dearden 96-28=68 27.6  
15 David Almond 89-20=69 19.7  
16 Paul Ogalbe 87-18=69 18.4  
17 John Malley 85-16=69 15.6  
18 Eddie Horner 92-22=70 22  
19 Richard Dudman 93-22=71 21.6  
20 Martin Jeffery 92-20=72 20.3 2 @ 15
21 Phil Troake 96-24=72 24.1  
22 Ranbir Kapur 93-21=72 20.8  
23 John Shaw 94-20=74 20.1  
24 Garry Petersen 102-28=74 28  
25 Peter Scally 92-18=74 17.6  
26 Alan Bensley 99-23=76 23.4  
27 Peter Bullock 100-24=76 24.3  
28 Keith Lowe 96-20=76 19.7  
29 Steve Brown 97-20=77 19.6 2 @ 10
30 John Ash 99-21=78 21.5  
31 Simon Hunt 101-23=78 22.9  
32 Mike Holleran 99-21=78 21.5  
33 George Marshall 100-20=80 20.5  
34 Arnold Sharpe 96-16=80 16  
35 Malcolm Guy 100-18=82 17.8  
36 Trevor Taylor 104-21=83 21.4  
37 Peter Wilby 111-26=85 25.7  
38 Martin Humphris N/R-25=N/R 25  
39 Ed Sendrowski N/R-25=N/R 25  
40 Martin Cave N/R-23=N/R 22.7  
41 Michael Kennedy N/R-23=N/R 23 2 @ 13
42 Steve Burnhope N/R-21=N/R 20.9  
43 Robert Robinson N/R-21=N/R 21  
44 Alan Cooney N/R-20=N/R 20  
45 Ian Greenwood N/R-19=N/R 19.1