08/09/2007 2 Hole Final
  Player Score Exact Handicap Notes
1 Lee Fickes  79 -  22 =  57 19  
2 David French  77 -  15 =  62 13.9 After Count-Back
3 Joe Hunt  76 -  14 =  62 13 After Count-Back
4 Andrew Wade  76 -  13 =  63 12.2 After Count-Back
5 George Stokes  78 -  15 =  63 14.3 After Count-Back
6 Anthony Donald  80 -  16 =  64 15.9 After Count-Back
7 Trevor Grange  80 -  16 =  64 15.5 After Count-Back
8 Gary Choo  85 -  21 =  64 20.5 After Count-Back
9 David Jackson  80 -  15 =  65 14.8 After Count-Back
10 J J Berry  74 -   9 =  65 9.3 After Count-Back
11 Sean Smith  78 -  13 =  65 13.2 After Count-Back
12 Martin Jeffery  86 -  21 =  65 20.5 After Count-Back
13 Mick Dobson  76 -  11 =  65 11.2 After Count-Back
14 Bernard Marshall  88 -  22 =  66 22 After Count-Back
15 Phil Lakeland  90 -  24 =  66 24 After Count-Back
16 Matthew Horner  76 -  10 =  66 10.2 After Count-Back
17 Eric Middleton  82 -  16 =  66 15.6 After Count-Back
18 Leonard Stott  72 -   6 =  66 6 Lowest Gross After Count-Back
19 Giles Paley  74 -   8 =  66 8.2 After Count-Back
20 Martin Rishton  83 -  17 =  66 16.8 After Count-Back
21 Robert Robinson  88 -  21 =  67 21.2 After Count-Back
22 Brian Read  83 -  16 =  67 16 After Count-Back
23 Steve Waddington  76 -   9 =  67 9.4 After Count-Back
24 Bob Johnston  82 -  15 =  67 14.6 After Count-Back
25 John Ash  89 -  22 =  67 21.6 After Count-Back
26 Eddie Horner  90 -  22 =  68 22 After Count-Back
27 John Baghurst  80 -  12 =  68 12 After Count-Back
28 Don Moore  81 -  13 =  68 13.1 After Count-Back
29 Kevin Whitaker  80 -  12 =  68 11.6 After Count-Back
30 Ed Sendrowski  93 -  25 =  68 25.1 After Count-Back
31 Bob Thomas  79 -  11 =  68 10.9 After Count-Back
32 Paul Egan  78 -  10 =  68 10.5 After Count-Back
33 David Ayrton  84 -  16 =  68 15.7 After Count-Back
34 Paddy Reape  85 -  16 =  69 16.4 After Count-Back
35 Stewart Weatherill  77 -   8 =  69 7.7 After Count-Back
36 Martyn Twigg  81 -  12 =  69 12.5 After Count-Back
37 Richard Snowden  80 -  11 =  69 11.4 After Count-Back
38 Steven Tosney  84 -  15 =  69 14.7 After Count-Back
39 Trevor Taylor  92 -  23 =  69 22.5 After Count-Back
40 Steve Brown  88 -  19 =  69 19 After Count-Back
41 Alasdair Clarke  74 -   5 =  69 5.1 After Count-Back
42 Alex Mawson  75 -   5 =  70 5.2 After Count-Back
43 Peter Egan  83 -  13 =  70 13.3 After Count-Back
44 Dale Gatenby  79 -   9 =  70 9.5 After Count-Back
45 Peter Scally  88 -  18 =  70 18.1 After Count-Back
46 Phil Tedder  79 -   9 =  70 8.7 After Count-Back
47 Nick Sharpe  89 -  19 =  70 18.9 After Count-Back
48 Phil Inman  84 -  13 =  71 13.5 After Count-Back
49 Dave Barr  79 -   8 =  71 7.8 After Count-Back
50 John Whitlock  84 -  13 =  71 13.4 After Count-Back
51 Robert Gow  82 -  11 =  71 11.1 After Count-Back
52 George Marshall  93 -  21 =  72 20.9 After Count-Back
53 John Malley  88 -  16 =  72 16.1 After Count-Back
54 John Shaw  91 -  19 =  72 19 After Count-Back
55 Alan Cooney  92 -  20 =  72 20.5 After Count-Back
56 Steve Burnhope  93 -  21 =  72 21.2 After Count-Back
57 Tom Berry  77 -   5 =  72 4.8 After Count-Back
58 Andrew Sharpe  81 -   9 =  72 9.3 After Count-Back
59 Andrew Isherwood  78 -   6 =  72 6.4 After Count-Back
60 Alan Bensley  96 -  24 =  72 24 After Count-Back
61 Adam Thompson  86 -  13 =  73 13.2  
62 Tom Starkie  86 -  12 =  74 11.6 After Count-Back
63 Peter Bullock  98 -  24 =  74 24.5 After Count-Back
64 Colin Gore  89 -  15 =  74 15.1 After Count-Back
65 Andrew Fowler  89 -  15 =  74 15.3 After Count-Back
66 Phil Robinson  83 -   8 =  75 8 After Count-Back
67 Steve Convery  97 -  22 =  75 22.1 After Count-Back
68 Garry Petersen 104 -  28 =  76 28  
69 Arnold Sharpe  95 -  16 =  79 16.5  
70 Andrew McGregor 108 -  28 =  80 28  
71 Martin Humphris N/R -  25 = N/R 25.2  
72 Anthony Shirley N/R -  22 = N/R 21.9  
73 Chris Rider N/R -  17 = N/R 17.5  
74 Ian Greenwood N/R -  19 = N/R 19.2  
75 Keith Lowe N/R -  20 = N/R 19.8  
76 Malcolm Gove N/R -  17 = N/R 17.2  
77 Matthew Throup N/R -  13 = N/R 13.5  
78 Philip Barsby N/R -  14 = N/R 14.2  
79 Robert Cave N/R -   7 = N/R 6.9  
80 Roy Miller N/R -  16 = N/R 16.2  
81 Simon Walton N/R -  16 = N/R 16.2