06/10/2007 October Medal Div 3 (1)  (2)
  Player Score Exact Handicap Notes
1 Robert Robinson 86-21=65 21.2 Lowest Gross
2 Richard Dudman 89-22=67 21.6 2 @ 3
3 Keith Tomlinson 95-28=67 28  
4 Simon Hunt 90-23=67 23  
5 Mike Holleran 90-22=68 21.6  
6 Steve Brown 88-19=69 19.2  
7 Peter Bullock 94-25=69 24.6  
8 Rod Smaldon 89-20=69 20.4  
9 Anthony Shirley 91-22=69 22  
10 Eddie Horner 92-22=70 22.2  
11 George Marshall 90-20=70 19.9  
12 Bernard Marshall 94-22=72 22.2  
13 Alan Cooney 93-21=72 20.6  
14 Paul Robinson 93-20=73 19.6  
15 John Shaw 92-19=73 19.2  
16 Phil Troake 97-24=73 23.7  
17 Andrew Buxton 103-28=75 28  
18 Shaun Whitaker 102-27=75 27.4  
19 Geoff Mitchell 99-23=76 23.4  
20 Steve Burnhope 97-21=76 21  
21 Trevor Taylor 99-23=76 22.6  
22 Paul Pearson 103-27=76 27.4  
23 Andrew McGregor 103-27=76 26.9  
24 Ed Sendrowski N/R-25=N/R 25.2  
25 Martin Humphris N/R-23=N/R 23  
26 John Ash N/R-22=N/R 21.7  
27 Nick Sharpe N/R-19=N/R 19.1  
28 Phil Lakeland 90-24=66 23.6 Dis. did not sign card