06/10/2007 October Medal Div 2 (1)  (3)
  Player Score Exact Handicap Notes
1 Brian Read 77-16=61 14.9 Lowest Gross
2 David Jackson 77-15=62 13.9 Lowest Gross 2 @ 11
3 Bob Johnston 77-14=63 13.7 Lowest Gross
4 Martin Rishton 83-17=66 16.5  
5 George Stokes 81-14=67 14.3 2 @ 11
6 David Ayrton 83-16=67 15.8  
7 Eddie Shuttleworth 81-14=67 14  
8 Mike Airey 84-16=68 15.7 2 @ 3
9 Roy Miller 84-16=68 16.3  
10 Graham Potter 84-16=68 16  
11 Howard Gatenby 84-16=68 15.6 2 @ 3
12 Peter Scally 87-18=69 18.2  
13 Tony Waite 88-17=71 17.1  
14 Eric Middleton 86-15=71 15.1  
15 Malcolm Gove 89-17=72 17.4  
16 Anthony Donald 88-15=73 15.2  
17 Philip Barsby 88-14=74 14.4  
18 Michael Harney 89-15=74 14.7  
19 Lee Fickes 93-18=75 18  
20 Trevor Grange 89-14=75 13.6  
21 Arnold Sharpe 91-15=76 15.4  
22 Andrew Summersgill 91-14=77 14.4  
23 John Snell N/R-18=N/R AWAY  
24 Andrew Snell N/R-14=N/R AWAY 2 @ 13