05/04/2008 April Medal Div 3 (1) (2)
  Player Score Exact Handicap Notes
1 George Marshall  86 -  20 =  66 20.1 After Count-Back
2 John Ash  88 -  22 =  66 21.7 After Count-Back
3 Steve Brown  85 -  19 =  66 19.2 Lowest Gross After Count-Back
4 Shaun Whitaker  90 -  24 =  66 24 After Count-Back
5 Gary Choo  88 -  21 =  67 20.6  
6 Andrew McGregor  95 -  27 =  68 26.9  
7 Geoff Mitchell  91 -  23 =  68 23.4  
8 Peter Wilby  94 -  26 =  68 26.1  
9 David Almond  88 -  20 =  68 20.1 2 @ 15
10 Steve Burnhope  90 -  21 =  69 21.1  
11 Simon Hunt  91 -  22 =  69 22.2  
12 Steve Convery  91 -  22 =  69 22.1  
13 Peter Bullock  96 -  25 =  71 24.6  
14 Keith Tomlinson  99 -  27 =  72 26.5  
15 Anthony Shirley  95 -  22 =  73 22  
16 Alan Cooney  97 -  21 =  76 20.6  
17 Rod Smaldon  97 -  21 =  76 20.5  
18 Keith Lowe  96 -  20 =  76 19.8  
19 Garry Petersen 104 -  28 =  76 28  
20 Ian Greenwood  98 -  19 =  79 19.2  
21 Darren Hurt 104 -  24 =  80 24.3  
22 Andrew Buxton 109 -  28 =  81 28  
23 Nigel Burton 109 -  27 =  82 27.3  
24 Paul Pearson 109 -  27 =  82 27.4  
25 Ed Sendrowski N/R -  25 = N/R 25.2  
26 John Shaw N/R -  19 = N/R 19.2