02/06/2007 June Medal Div 3 (1) (2)
  Player Score Exact Handicap Notes
1 John Ash 83-23=60 21.4 Lowest Gross 2 @ 13After Count-Back
2 Geoff Mitchell 85-25=60 23.8 After Count-Back
3 John Shaw 87-24=63 23.9  
4 Phil Lakeland 90-24=66 24 2 @ 13
5 Steve Burnhope 88-21=67 20.5  
6 Alan Cooney 88-20=68 19.6  
7 David Almond 89-21=68 20.9  
8 Andrew McGregor 97-28=69 27.7  
9 Robert Robinson 90-21=69 20.7  
10 Steve Convery 92-22=70 21.6  
11 Chris Ireland-Bunting 92-22=70 21.9  
12 Bernard Marshall 93-22=71 21.7  
13 Anthony Shirley 93-22=71 21.6  
14 Michael Kennedy 94-23=71 22.7  
15 Steve Brown 90-19=71 19.3  
16 George Marshall 93-21=72 20.8  
17 Martin Jeffery 93-20=73 20.5  
18 Trevor Taylor 95-21=74 21.2  
19 Garry Petersen 103-28=75 28  
20 Rod Smaldon 96-21=75 20.6  
21 Phil Troake 101-24=77 23.8  
22 Ed Sendrowski 103-25=78 24.8  
23 Jason Laycock 106-27=79 26.9  
24 D Gunn 114-28=86 28  
25 Graham Dearden N/R-28=N/R 27.6  
26 Peter Bullock N/R-24=N/R 24.1  
27 Alan Bensley N/R-23=N/R 23.1  
28 Martin Cave N/R-22=N/R 22.3  
29 George Hitchon N/R-20=N/R 20.3  
30 Nick Sharpe N/R-19=N/R 19.3  
31 Chris Rider N/R-19=N/R 19  
32 Paul Robinson N/R-19=N/R 18.9