02/06/2007 June Medal Div 2 (1) (3)
  Player Score Exact Handicap Notes
1 Mick Dobson 69-14=55 11.3 Lowest Gross 2 @ 13
2 Don Moore 72-15=57 12.6 2 @ 11
3 David Jackson 76-17=59 15.7 2 @ 11
4 Andrew Wade 76-14=62 13  
5 Arnold Sharpe 81-16=65 15.5  
6 Trevor Grange 82-17=65 16.8  
7 Paddy Reape 83-18=65 17.8  
8 Adam Thompson 80-14=66 14.2  
9 David French 80-14=66 14.4  
10 Steve Williams 81-15=66 14.7  
11 Roy Miller 85-18=67 17.6  
12 Mike Airey 83-16=67 16.2  
13 George Stokes 82-15=67 15.4  
14 Eric Middleton 83-15=68 15.2  
15 Paul Ogalbe 86-18=68 18.1  
16 Andrew Fowler 85-16=69 15.8  
17 Graham Potter 87-18=69 17.6  
18 Malcolm Gove 87-17=70 16.9  
19 Eric Breare 86-16=70 16.3 2 @ 3
20 Colin Gore 87-15=72 14.7  
21 Peter Scally 89-17=72 17.1  
22 Steve Walker 89-16=73 16.2 Disq. Card not signed
23 Bob Johnston 87-14=73 14.5  
24 Martin Rishton N/R-17=N/R 16.7  
25 David Ayrton N/R-16=N/R 16.4  
26 Simon Walton N/R-16=N/R 15.7  
27 Anthony Donald N/R-16=N/R 15.9  
28 John Malley N/R-15=N/R 15.2