01/09/2007 June Medal Div 1 (2) (3)
  Player Score Exact Handicap Notes
1 Peter Egan 77-14=63 13.2  
2 Robert Cave 71-7=64 6.8 Lowest Gross
3 John Whitaker 79-14=65 13.6  
4 David French 80-15=65 14.8  
5 Jamie Cunningham 74-9=65 9.3  
6 John Whitlock 79-13=66 13.3  
7 Leonard Stott 72-6=66 6  
8 Nick Twigg 72-6=66 AWAY  
9 Andrais Kkais 71-5=66 5 Lowest Gross 2 @ 7
10 John Driver 79-12=67 11.6  
11 Colin Gore 82-15=67 15  
12 Mick Dobson 78-11=67 11.2  
13 Stewart Weatherill 75-8=67 7.6  
14 Ian Currie 80-12=68 12.5 2 @ 3
15 Alasdair Clarke 73-5=68 5  
16 Steve Williams 83-15=68 14.9  
17 J J Berry 77-9=68 9.3  
18 Dave Barr 77-8=69 7.7  
19 George Stokes 84-15=69 14.9  
20 Paul Egan 79-10=69 10.4  
21 Bob Thomas 80-11=69 10.8  
22 David Jackson 85-15=70 14.8  
23 Eddie Shuttleworth 85-15=70 14.6  
24 Giles Paley 79-8=71 8.2 2 @ 11
25 Steven Tosney 86-15=71 14.6  
26 Andrew Wade 84-13=71 12.7  
27 Philip Barsby 86-14=72 14.1  
28 Don Moore 89-13=76 13.1  
29 Alan Binks 92-12=80 12.4
30 Ian Sewell N/R-14=N/R 13.6  
31 Adam Thompson N/R-13=N/R 13.1
32 John Baghurst N/R-12=N/R 11.9  
33 Chris Isherwood N/R-11=N/R 11.1
34 Dale Gatenby N/R-9=N/R 9.4  
35 Tom Berry N/R-5=N/R 4.7